loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Nov 30, 2024 193.97 7.30 33.41
Certificate of Deposits-Bank of Baroda Nov 30, 2024 193.29 7.28 167.10
Certificate of Deposits-Canara Bank Nov 30, 2024 170.09 6.41 0.28
Reverse Repo-TREPS Nov 30, 2024 170.30 6.41 7.56
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 169.91 6.40 137.54
Certificate of Deposits-HDFC Bank Nov 30, 2024 168.32 6.34 17.14
Certificate of Deposits-Union Bank (I) Nov 30, 2024 147.06 5.54 0.28
Commercial Paper-LIC Housing Fin. Nov 30, 2024 146.70 5.52 -14.12
T Bills-TBILL-182D Nov 30, 2024 145.72 5.49 49.05
T Bills-TBILL-364D Nov 30, 2024 99.45 3.75 0.24
Certificate of Deposits-S I D B I Nov 30, 2024 97.27 3.66 0.28
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 97.09 3.66 0.29
Commercial Paper-Muthoot Finance Nov 30, 2024 96.91 3.65 0.30
Commercial Paper-Bharti Telecom Nov 30, 2024 95.69 3.61 0.33
Certificate of Deposits-Bank of India Nov 30, 2024 95.58 3.60 -2.39
Commercial Paper-ICICI Securities Nov 30, 2024 73.75 2.78 0.33
Commercial Paper-A Birla Finance Nov 30, 2024 73.70 2.78 0.33
Certificate of Deposits-AU Small Finance Nov 30, 2024 49.35 1.86 0.30
Commercial Paper-Godrej Housing Nov 30, 2024 49.39 1.86 0.28
Commercial Paper-Tata Projects Nov 30, 2024 49.05 1.85 0.29
Commercial Paper-Tata Capital Nov 30, 2024 49.14 1.85 0.00
Commercial Paper-S I D B I Nov 30, 2024 49.14 1.85 0.00
Commercial Paper-N A B A R D Nov 30, 2024 49.21 1.85 0.00
Certificate of Deposits-Indian Bank Nov 30, 2024 49.01 1.85 0.29
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 48.96 1.84 0.33
Certificate of Deposits-N A B A R D Nov 30, 2024 24.58 0.93 -66.65
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 4.79 0.18 0.16
Net CA & Others-Net CA & Others Nov 30, 2024 -3.48 -0.10 0.00